Start with the approach that best fits you:
Ongoing Service
A long-term relationship designed to guide decisions & manage investments
No up front fees, flexible pricing from 0.30% – 1.0%
One-Time / As-Needed
Consultative guidance on saving, investing, retirement & other life events
Hourly pricing from $100 – $300
Prefer to explore first? Start your financial plan online
| Service Feature | Ongoing | As-Needed |
|---|---|---|
| CFP® / Fiduciary Advisor | ✓ | ✓ |
| Financial planning tools | ✓ | ✓ |
| Login or cancel anytime | ✓ | ✓ |
| Personalized guidance | ✓ | ✓ |
| Retirement strategy | ✓ | ✓ |
| Spousal support (optional) | ✓ | ✓ |
| External acct. support | ✓ | ✓ |
| Long-term alignment | ✓ | – |
| Customized investing | ✓ | – |
| Tax-harvesting & re-balancing | ✓ | – |
| Performance reporting | ✓ | – |
| Back-up team member | ✓ | – |
| Family support (optional) | ✓ | – |
| CPA & estate friendly | ✓ | – |
| Account minimum req’d | ✓ | – |
| Advertisements & marketing | – | – |
| Required to sell holdings | – | – |
| Sales & product pressure | – | – |
| Payment method | Account | Card |
| Pricing range (flexible) | 0.30% – 1.0% / yr | $100 – $300 / hr |
| Calculation example | 0.9% x $500k = $4,500 ÷ 12 Mo = $375/mo | $200 x 6 hr = $1,200 ÷ 12 Mo = $100/mo |
