
STANDARD
Best Service & Most Popular

HOURLY
Budget Friendly & No Min.
| STANDARD | COMPARE | BASIC |
|---|---|---|
| Yes | Personalized financial guidance | Yes |
| Yes | Saving & investing advice | Yes |
| Yes | Retirement & goal planning | Yes |
| Yes | Extended service to spouse | Yes |
| Yes | MoneyGuide® software access | Yes |
| Yes | Fiduciary financial advisor or CFP® | Yes |
| Yes | Online access & functionality | Yes |
| Yes | Upgrade or cancel anytime | Yes |
| Yes | Custom account management | x |
| Yes | Tax-harvesting & re-balancing | x |
| Yes | Performance reporting | x |
| Yes | Back-up support team | x |
| Yes | Extended service to family | x |
| Yes | 3rd party support (e.g. CPA, Estate) | x |
| Yes | Account required | x |
| X | Ads & targeted marketing | X |
| X | Insurance & layered products | X |
| Schwab Account | Payment method | Card |
| In-Person, Email, Phone, Web Conf. | Communication | Email, Phone, Web Conf. |
| Established High Net Worth Retired Hands Off | Typical client profile(s): | Getting started Under $120k Early Career DIY’er |
| Asset under mgmt: < $1mil (0.6-1.0%) $1-10mil (0.3-0.7%) >10mil (0.1-0.4%) | Pricing (annual) | Time with advisor: 30 min. ($100) 1 hour ($200) 2 hours ($400) |
| 5 – 8bp 2 – 6bp 1 – 3bp | Monthly equivalent | $8 $16 $32 |
